<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Democrats in Utah &#8211; A Quick Note</title>
	<atom:link href="http://bycommonconsent.com/2007/12/05/democrats-in-utah-a-quick-note/feed/" rel="self" type="application/rss+xml" />
	<link>http://bycommonconsent.com/2007/12/05/democrats-in-utah-a-quick-note/</link>
	<description>A Mormon Blog</description>
	<lastBuildDate>Sat, 21 Nov 2009 09:39:41 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hellmut</title>
		<link>http://bycommonconsent.com/2007/12/05/democrats-in-utah-a-quick-note/#comment-81159</link>
		<dc:creator>Hellmut</dc:creator>
		<pubDate>Sun, 09 Dec 2007 23:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bycommonconsent.com/2007/12/democrats-in-utah-a-quick-note/#comment-81159</guid>
		<description>Quick question: given that Nevada is a swing state and the Salt Lake media market serves eastern Nevada, what are the chances that Democrats will be airing ads there in 2008?</description>
		<content:encoded><![CDATA[<p>Quick question: given that Nevada is a swing state and the Salt Lake media market serves eastern Nevada, what are the chances that Democrats will be airing ads there in 2008?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark IV</title>
		<link>http://bycommonconsent.com/2007/12/05/democrats-in-utah-a-quick-note/#comment-81149</link>
		<dc:creator>Mark IV</dc:creator>
		<pubDate>Thu, 06 Dec 2007 22:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bycommonconsent.com/2007/12/democrats-in-utah-a-quick-note/#comment-81149</guid>
		<description>I bet we were looking at homes in the same neighborhood.  You know what they say about great minds . . .</description>
		<content:encoded><![CDATA[<p>I bet we were looking at homes in the same neighborhood.  You know what they say about great minds . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Too</title>
		<link>http://bycommonconsent.com/2007/12/05/democrats-in-utah-a-quick-note/#comment-81150</link>
		<dc:creator>Chad Too</dc:creator>
		<pubDate>Thu, 06 Dec 2007 22:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bycommonconsent.com/2007/12/democrats-in-utah-a-quick-note/#comment-81150</guid>
		<description>The very place.  I live in Charlotte, but our new home is in the Fort Mill Ward boundaries by about 300 yards.</description>
		<content:encoded><![CDATA[<p>The very place.  I live in Charlotte, but our new home is in the Fort Mill Ward boundaries by about 300 yards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark IV</title>
		<link>http://bycommonconsent.com/2007/12/05/democrats-in-utah-a-quick-note/#comment-81151</link>
		<dc:creator>Mark IV</dc:creator>
		<pubDate>Thu, 06 Dec 2007 22:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bycommonconsent.com/2007/12/democrats-in-utah-a-quick-note/#comment-81151</guid>
		<description>Hey Chad Too,

Is Fort Mill, SC in your ward?

We came &lt;i&gt;this close&lt;/i&gt; to moving there about five years ago.</description>
		<content:encoded><![CDATA[<p>Hey Chad Too,</p>
<p>Is Fort Mill, SC in your ward?</p>
<p>We came <i>this close</i> to moving there about five years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevinf</title>
		<link>http://bycommonconsent.com/2007/12/05/democrats-in-utah-a-quick-note/#comment-81213</link>
		<dc:creator>kevinf</dc:creator>
		<pubDate>Thu, 06 Dec 2007 21:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bycommonconsent.com/2007/12/democrats-in-utah-a-quick-note/#comment-81213</guid>
		<description>Perhaps we need a mormonexodus.org to help Chad Too and the rest of his ward out.  :)</description>
		<content:encoded><![CDATA[<p>Perhaps we need a mormonexodus.org to help Chad Too and the rest of his ward out.  <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Too</title>
		<link>http://bycommonconsent.com/2007/12/05/democrats-in-utah-a-quick-note/#comment-81212</link>
		<dc:creator>Chad Too</dc:creator>
		<pubDate>Thu, 06 Dec 2007 21:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bycommonconsent.com/2007/12/democrats-in-utah-a-quick-note/#comment-81212</guid>
		<description>Hey now.  My ward is 2/3 in South Carolina (I had the foresight to build on the North side of the line) and I don&#039;t want Buttars or any of his ilk here!  There&#039;s a reason I left Utah for good 15 years ago and I don&#039;t need them to relocate here!

Keep your wretched hyper-conservative refuse on the teeming shore of the Great Salt Lake, if you don&#039;t mind! ;-)</description>
		<content:encoded><![CDATA[<p>Hey now.  My ward is 2/3 in South Carolina (I had the foresight to build on the North side of the line) and I don&#8217;t want Buttars or any of his ilk here!  There&#8217;s a reason I left Utah for good 15 years ago and I don&#8217;t need them to relocate here!</p>
<p>Keep your wretched hyper-conservative refuse on the teeming shore of the Great Salt Lake, if you don&#8217;t mind! <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bbell</title>
		<link>http://bycommonconsent.com/2007/12/05/democrats-in-utah-a-quick-note/#comment-81211</link>
		<dc:creator>bbell</dc:creator>
		<pubDate>Thu, 06 Dec 2007 21:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bycommonconsent.com/2007/12/democrats-in-utah-a-quick-note/#comment-81211</guid>
		<description>KevinF,

After he sells his place and trades up for a double wide trailer and names his kid &quot;jim bob&quot; I guess.</description>
		<content:encoded><![CDATA[<p>KevinF,</p>
<p>After he sells his place and trades up for a double wide trailer and names his kid &#8220;jim bob&#8221; I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevinf</title>
		<link>http://bycommonconsent.com/2007/12/05/democrats-in-utah-a-quick-note/#comment-81210</link>
		<dc:creator>kevinf</dc:creator>
		<pubDate>Thu, 06 Dec 2007 21:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bycommonconsent.com/2007/12/democrats-in-utah-a-quick-note/#comment-81210</guid>
		<description>So when is Sen. Chris Buttars, R-Draper, moving to South Carolina?</description>
		<content:encoded><![CDATA[<p>So when is Sen. Chris Buttars, R-Draper, moving to South Carolina?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob M</title>
		<link>http://bycommonconsent.com/2007/12/05/democrats-in-utah-a-quick-note/#comment-81209</link>
		<dc:creator>Jacob M</dc:creator>
		<pubDate>Thu, 06 Dec 2007 21:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bycommonconsent.com/2007/12/democrats-in-utah-a-quick-note/#comment-81209</guid>
		<description>Strong indicators of Republicans/Conservatives, but Fundamentalist?</description>
		<content:encoded><![CDATA[<p>Strong indicators of Republicans/Conservatives, but Fundamentalist?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bbell</title>
		<link>http://bycommonconsent.com/2007/12/05/democrats-in-utah-a-quick-note/#comment-81208</link>
		<dc:creator>bbell</dc:creator>
		<pubDate>Thu, 06 Dec 2007 20:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bycommonconsent.com/2007/12/democrats-in-utah-a-quick-note/#comment-81208</guid>
		<description>Both gun ownership and the percentage of the population married are strong indicators.  Married white people vote Republican at around 60%.  Men 66% or so and the women in the high 50&#039;s if my memory serves me. Church goers is another strong indicator of voting tendencies. The stereotypes hold true in voting patterns.
Utah comes up strongly on all Demographic indicators of a Republican state</description>
		<content:encoded><![CDATA[<p>Both gun ownership and the percentage of the population married are strong indicators.  Married white people vote Republican at around 60%.  Men 66% or so and the women in the high 50&#8217;s if my memory serves me. Church goers is another strong indicator of voting tendencies. The stereotypes hold true in voting patterns.<br />
Utah comes up strongly on all Demographic indicators of a Republican state</p>
]]></content:encoded>
	</item>
</channel>
</rss>
