<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Risks of Being a Questioning Mormon</title>
	<atom:link href="http://bycommonconsent.com/2008/06/25/the-risks-of-being-a-questioning-mormon/feed/" rel="self" type="application/rss+xml" />
	<link>http://bycommonconsent.com/2008/06/25/the-risks-of-being-a-questioning-mormon/</link>
	<description>A Mormon Blog</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:31:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: B Allen</title>
		<link>http://bycommonconsent.com/2008/06/25/the-risks-of-being-a-questioning-mormon/#comment-104012</link>
		<dc:creator><![CDATA[B Allen]]></dc:creator>
		<pubDate>Mon, 30 Jun 2008 17:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bycommonconsent.com/?p=3940#comment-104012</guid>
		<description><![CDATA[Good luck with survey.  I asked my Gospel Doctrine class to close their eyes before I took a poll.  With their eyes closed, I asked them how many believe the Book of Mormon to be a word for word translation.  Out of 52 in the class 43 believe it is word for word.  After class, the only comment I heard was &quot;I can&#039;t believe 9 people don&#039;t believe it is a perfect translation.&quot;]]></description>
		<content:encoded><![CDATA[<p>Good luck with survey.  I asked my Gospel Doctrine class to close their eyes before I took a poll.  With their eyes closed, I asked them how many believe the Book of Mormon to be a word for word translation.  Out of 52 in the class 43 believe it is word for word.  After class, the only comment I heard was &#8220;I can&#8217;t believe 9 people don&#8217;t believe it is a perfect translation.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sister blah 2</title>
		<link>http://bycommonconsent.com/2008/06/25/the-risks-of-being-a-questioning-mormon/#comment-104010</link>
		<dc:creator><![CDATA[sister blah 2]]></dc:creator>
		<pubDate>Sun, 29 Jun 2008 04:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bycommonconsent.com/?p=3940#comment-104010</guid>
		<description><![CDATA[&#039;tis true, I put &quot;I don&#039;t know&quot; for almost everything, even when I had a pretty good idea.]]></description>
		<content:encoded><![CDATA[<p>&#8217;tis true, I put &#8220;I don&#8217;t know&#8221; for almost everything, even when I had a pretty good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Little Sister</title>
		<link>http://bycommonconsent.com/2008/06/25/the-risks-of-being-a-questioning-mormon/#comment-104008</link>
		<dc:creator><![CDATA[Little Sister]]></dc:creator>
		<pubDate>Sun, 29 Jun 2008 03:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bycommonconsent.com/?p=3940#comment-104008</guid>
		<description><![CDATA[I believe they&#039;ve done studies on standardized tests showing that women are significantly less likely than men to guess on a question if there is a penalty for wrong answers. As I was taking the survey, I felt there would be a very large penalty (making my Church membership look stupid) for wrong answers so I put &quot;I don&#039;t know&quot; for most of them, even if I had a pretty good idea. (Sorry, I did feel like I was being set up, even after being linked there from BCC). That could throw off your results some. I saw in the comments that &quot;sister blah 2&quot; did that as well.

Very good and interesting survey though! I am looking forward to the results.]]></description>
		<content:encoded><![CDATA[<p>I believe they&#8217;ve done studies on standardized tests showing that women are significantly less likely than men to guess on a question if there is a penalty for wrong answers. As I was taking the survey, I felt there would be a very large penalty (making my Church membership look stupid) for wrong answers so I put &#8220;I don&#8217;t know&#8221; for most of them, even if I had a pretty good idea. (Sorry, I did feel like I was being set up, even after being linked there from BCC). That could throw off your results some. I saw in the comments that &#8220;sister blah 2&#8243; did that as well.</p>
<p>Very good and interesting survey though! I am looking forward to the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AHLDuke</title>
		<link>http://bycommonconsent.com/2008/06/25/the-risks-of-being-a-questioning-mormon/#comment-104006</link>
		<dc:creator><![CDATA[AHLDuke]]></dc:creator>
		<pubDate>Fri, 27 Jun 2008 12:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bycommonconsent.com/?p=3940#comment-104006</guid>
		<description><![CDATA[I think its worth noting here at the Correlation Committee and CES sent out surveys to hundreds of Seminary and Institute teachers last fall.  It was extremely detailed and focused primarily on what the teachers thought of the CES &quot;teaching emphasis.&quot;  The problematic part of the survey being that my wife, who has taught Institute for 4-5 years now, had no idea what the teaching emphasis was.  So strike one for survey design.]]></description>
		<content:encoded><![CDATA[<p>I think its worth noting here at the Correlation Committee and CES sent out surveys to hundreds of Seminary and Institute teachers last fall.  It was extremely detailed and focused primarily on what the teachers thought of the CES &#8220;teaching emphasis.&#8221;  The problematic part of the survey being that my wife, who has taught Institute for 4-5 years now, had no idea what the teaching emphasis was.  So strike one for survey design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wry catcher</title>
		<link>http://bycommonconsent.com/2008/06/25/the-risks-of-being-a-questioning-mormon/#comment-104004</link>
		<dc:creator><![CDATA[wry catcher]]></dc:creator>
		<pubDate>Fri, 27 Jun 2008 11:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bycommonconsent.com/?p=3940#comment-104004</guid>
		<description><![CDATA[Hi JNS/RT,

I took your survey from the link posted on FLAK.  I also saw all the semi-cranky low-grade complaints about the survey as well (sounds like they got worse in email).  To be honest, I didn&#039;t think much of the complaining because it is my experience as a sociologist and longtime researcher, people *always* complain about the way questions are worded, question your objectives (read: motives) and your sanity, and perhaps your parents&#039; child-rearing skills.  To add religion into the mix, particularly something as touchy as BoM beliefs (and knowledge), well, lighted matches and piles of oily rags come to mind.

FWIW, I thought the survey was quite well done, thoughtful and well-written and clearly meant to be a very broad first test of some of the approaches and questions.  There is nothing like a survey to get people&#039;s suspicions raised, though.  I recently got three pages of single-spaced, extremely detailed feedback on a 30-question canned proprietary survey (which was noted when it was sent out -- we had no power to change the questions, they are an existing battery we bought in order to use the large database of norms they had at the country level) regarding people&#039;s management style.  This particular respondent was JUST SURE we were tracing their responses and comparing them to existing feedback mechanisms so that we could build a case against them...and this was the 538 reasons why the survey was not valid as a means to doing so.

Anyhow, I ramble.  Good survey, nice first shot out of the gate, and I hope you&#039;ll share all the findings.]]></description>
		<content:encoded><![CDATA[<p>Hi JNS/RT,</p>
<p>I took your survey from the link posted on FLAK.  I also saw all the semi-cranky low-grade complaints about the survey as well (sounds like they got worse in email).  To be honest, I didn&#8217;t think much of the complaining because it is my experience as a sociologist and longtime researcher, people *always* complain about the way questions are worded, question your objectives (read: motives) and your sanity, and perhaps your parents&#8217; child-rearing skills.  To add religion into the mix, particularly something as touchy as BoM beliefs (and knowledge), well, lighted matches and piles of oily rags come to mind.</p>
<p>FWIW, I thought the survey was quite well done, thoughtful and well-written and clearly meant to be a very broad first test of some of the approaches and questions.  There is nothing like a survey to get people&#8217;s suspicions raised, though.  I recently got three pages of single-spaced, extremely detailed feedback on a 30-question canned proprietary survey (which was noted when it was sent out &#8212; we had no power to change the questions, they are an existing battery we bought in order to use the large database of norms they had at the country level) regarding people&#8217;s management style.  This particular respondent was JUST SURE we were tracing their responses and comparing them to existing feedback mechanisms so that we could build a case against them&#8230;and this was the 538 reasons why the survey was not valid as a means to doing so.</p>
<p>Anyhow, I ramble.  Good survey, nice first shot out of the gate, and I hope you&#8217;ll share all the findings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kade</title>
		<link>http://bycommonconsent.com/2008/06/25/the-risks-of-being-a-questioning-mormon/#comment-104003</link>
		<dc:creator><![CDATA[Kade]]></dc:creator>
		<pubDate>Fri, 27 Jun 2008 02:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bycommonconsent.com/?p=3940#comment-104003</guid>
		<description><![CDATA[JNS,

Thanks for doing the survey.  I, like everybody else, look forward to the results as well as analysis.  I think that I could tell generally why many questions were asked, but I think that I would enjoy a post on how you designed the survey and what you were targeting with the questions.

Thanks again for your time and effort.  I think it is definitely easier to pick at someone else&#039;s design rather than to conceive your own.]]></description>
		<content:encoded><![CDATA[<p>JNS,</p>
<p>Thanks for doing the survey.  I, like everybody else, look forward to the results as well as analysis.  I think that I could tell generally why many questions were asked, but I think that I would enjoy a post on how you designed the survey and what you were targeting with the questions.</p>
<p>Thanks again for your time and effort.  I think it is definitely easier to pick at someone else&#8217;s design rather than to conceive your own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob J</title>
		<link>http://bycommonconsent.com/2008/06/25/the-risks-of-being-a-questioning-mormon/#comment-104002</link>
		<dc:creator><![CDATA[Jacob J]]></dc:creator>
		<pubDate>Thu, 26 Jun 2008 22:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bycommonconsent.com/?p=3940#comment-104002</guid>
		<description><![CDATA[Oh, wait, I guess traditionally the Native Americans were thought to be Lamanites rather than Nephites.  My bad.]]></description>
		<content:encoded><![CDATA[<p>Oh, wait, I guess traditionally the Native Americans were thought to be Lamanites rather than Nephites.  My bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob J</title>
		<link>http://bycommonconsent.com/2008/06/25/the-risks-of-being-a-questioning-mormon/#comment-104001</link>
		<dc:creator><![CDATA[Jacob J]]></dc:creator>
		<pubDate>Thu, 26 Jun 2008 22:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bycommonconsent.com/?p=3940#comment-104001</guid>
		<description><![CDATA[By the way, I got a good laugh out of the &quot;Did you have your professor look over the survey before putting it online&quot; comment.  Hilarious.]]></description>
		<content:encoded><![CDATA[<p>By the way, I got a good laugh out of the &#8220;Did you have your professor look over the survey before putting it online&#8221; comment.  Hilarious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob J</title>
		<link>http://bycommonconsent.com/2008/06/25/the-risks-of-being-a-questioning-mormon/#comment-104000</link>
		<dc:creator><![CDATA[Jacob J]]></dc:creator>
		<pubDate>Thu, 26 Jun 2008 22:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bycommonconsent.com/?p=3940#comment-104000</guid>
		<description><![CDATA[JNS,

I enjoyed the survey (as I do almost all surveys) and it made me wish I was trained to conduct my own surveys and analyze their results.  I&#039;m looking forward to your analysis of the results.

The hardest question for me was the Lehi descendents question.  I wanted to answer 100% due to the reasoning you mentioned in #51, but feared that would be interpreted as a naive assumption that all Native Americans are &quot;Nephites.&quot;]]></description>
		<content:encoded><![CDATA[<p>JNS,</p>
<p>I enjoyed the survey (as I do almost all surveys) and it made me wish I was trained to conduct my own surveys and analyze their results.  I&#8217;m looking forward to your analysis of the results.</p>
<p>The hardest question for me was the Lehi descendents question.  I wanted to answer 100% due to the reasoning you mentioned in #51, but feared that would be interpreted as a naive assumption that all Native Americans are &#8220;Nephites.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://bycommonconsent.com/2008/06/25/the-risks-of-being-a-questioning-mormon/#comment-103999</link>
		<dc:creator><![CDATA[Sarah]]></dc:creator>
		<pubDate>Thu, 26 Jun 2008 22:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bycommonconsent.com/?p=3940#comment-103999</guid>
		<description><![CDATA[I thought it was grossly unfair that you gave us four potential scripture sources and four questions -- I felt compelled to shoehorn the four into producing four different answers.  I was also more than a little sulky when the quiz failed to tell me whether I got the right answers or not (and the fact of the matter is that I will wonder about how good my spelling was for the rest of my life!)

But other than that, it was fun.  And I totally forgot about the whole &quot;ancestor of everyone&quot; thing and instead focused on Eskimos walking across a land bridge ten thousand years ago, from my 5th grade science lessons about plate tectonics.

I feel bad for having failed to experience the appropriately vitriolic reaction to your survey, basically.  You&#039;re so fired, Bro. Nelson-Seawright.  =P]]></description>
		<content:encoded><![CDATA[<p>I thought it was grossly unfair that you gave us four potential scripture sources and four questions &#8212; I felt compelled to shoehorn the four into producing four different answers.  I was also more than a little sulky when the quiz failed to tell me whether I got the right answers or not (and the fact of the matter is that I will wonder about how good my spelling was for the rest of my life!)</p>
<p>But other than that, it was fun.  And I totally forgot about the whole &#8220;ancestor of everyone&#8221; thing and instead focused on Eskimos walking across a land bridge ten thousand years ago, from my 5th grade science lessons about plate tectonics.</p>
<p>I feel bad for having failed to experience the appropriately vitriolic reaction to your survey, basically.  You&#8217;re so fired, Bro. Nelson-Seawright.  =P</p>
]]></content:encoded>
	</item>
</channel>
</rss>

