<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Mormons in Congress&#8211;Post-Election Summary</title>
	<atom:link href="http://bycommonconsent.com/2008/11/07/mormons-in-congress-post-election-summary/feed/" rel="self" type="application/rss+xml" />
	<link>http://bycommonconsent.com/2008/11/07/mormons-in-congress-post-election-summary/</link>
	<description>A Mormon Blog</description>
	<lastBuildDate>Sat, 21 Nov 2009 04:50:21 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Little Sister</title>
		<link>http://bycommonconsent.com/2008/11/07/mormons-in-congress-post-election-summary/#comment-88896</link>
		<dc:creator>Little Sister</dc:creator>
		<pubDate>Mon, 10 Nov 2008 05:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bycommonconsent.com/?p=4333#comment-88896</guid>
		<description>Thanks Bob!!

And way to go Jim Matheson! Those are some incredible numbers. I&#039;m also not shedding any tears over Chris Cannon getting ousted, even if by another Republican.</description>
		<content:encoded><![CDATA[<p>Thanks Bob!!</p>
<p>And way to go Jim Matheson! Those are some incredible numbers. I&#8217;m also not shedding any tears over Chris Cannon getting ousted, even if by another Republican.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trenton</title>
		<link>http://bycommonconsent.com/2008/11/07/mormons-in-congress-post-election-summary/#comment-88895</link>
		<dc:creator>Trenton</dc:creator>
		<pubDate>Sun, 09 Nov 2008 05:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bycommonconsent.com/?p=4333#comment-88895</guid>
		<description>Martin, I must also protest your mischaracterization both of Jason Chaffetz, and of Utah legislators in general.

Specifically, which of Utah&#039;s Congressmen or Senators has switched to the Republican party to get elected?

What you&#039;re suggesting has several implications, not the least of which is that Utah voters are unsophisticated, being easily deceived by Democrats masquerading as Republicans.

Most people in my precinct would strongly disagree with you.</description>
		<content:encoded><![CDATA[<p>Martin, I must also protest your mischaracterization both of Jason Chaffetz, and of Utah legislators in general.</p>
<p>Specifically, which of Utah&#8217;s Congressmen or Senators has switched to the Republican party to get elected?</p>
<p>What you&#8217;re suggesting has several implications, not the least of which is that Utah voters are unsophisticated, being easily deceived by Democrats masquerading as Republicans.</p>
<p>Most people in my precinct would strongly disagree with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly</title>
		<link>http://bycommonconsent.com/2008/11/07/mormons-in-congress-post-election-summary/#comment-88894</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Sat, 08 Nov 2008 21:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bycommonconsent.com/?p=4333#comment-88894</guid>
		<description>Um, Martin, that is so not true.  Jason converted to both the LDS church and the Republican party almost 20 years ago. He also never said &quot;tent camps&quot;, &quot;tent cities&quot;, etc.  What he did say is that we have 600,000 fugitive aliens in this country - those here illegally who have gone on to commit crimes, have appeared before a judge and ordered to return home but disappeared into our neighborhoods instead.  His quote was this: &quot;Joe Arapio of Maricopa county, Arizona, has said that if tents are good enough for our troops in Iraq, they are good enough for our prisoners.  I agree.&quot;  And I agree with Jason quoting Joe.  He never advocated tossing families or whatever into &quot;tent camps&quot;.  He is a good, honorable man, a hard worker and one who understands and embraces the conservative principles this country was founded on.</description>
		<content:encoded><![CDATA[<p>Um, Martin, that is so not true.  Jason converted to both the LDS church and the Republican party almost 20 years ago. He also never said &#8220;tent camps&#8221;, &#8220;tent cities&#8221;, etc.  What he did say is that we have 600,000 fugitive aliens in this country &#8211; those here illegally who have gone on to commit crimes, have appeared before a judge and ordered to return home but disappeared into our neighborhoods instead.  His quote was this: &#8220;Joe Arapio of Maricopa county, Arizona, has said that if tents are good enough for our troops in Iraq, they are good enough for our prisoners.  I agree.&#8221;  And I agree with Jason quoting Joe.  He never advocated tossing families or whatever into &#8220;tent camps&#8221;.  He is a good, honorable man, a hard worker and one who understands and embraces the conservative principles this country was founded on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Willey</title>
		<link>http://bycommonconsent.com/2008/11/07/mormons-in-congress-post-election-summary/#comment-88893</link>
		<dc:creator>Martin Willey</dc:creator>
		<pubDate>Fri, 07 Nov 2008 21:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bycommonconsent.com/?p=4333#comment-88893</guid>
		<description>Lots of interesting facts.  Utah is full of people, like Chaffetz, who were Democrats when young, then &quot;converted&quot; to Republicanism to run for office.  I have always assumed that they have no soul.  It certainly seems true of Chaffetz, who went from working for Dukakis to being a right wing extremist who wants to put illegal immigrants in tent camps.</description>
		<content:encoded><![CDATA[<p>Lots of interesting facts.  Utah is full of people, like Chaffetz, who were Democrats when young, then &#8220;converted&#8221; to Republicanism to run for office.  I have always assumed that they have no soul.  It certainly seems true of Chaffetz, who went from working for Dukakis to being a right wing extremist who wants to put illegal immigrants in tent camps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt W.</title>
		<link>http://bycommonconsent.com/2008/11/07/mormons-in-congress-post-election-summary/#comment-88892</link>
		<dc:creator>Matt W.</dc:creator>
		<pubDate>Fri, 07 Nov 2008 21:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bycommonconsent.com/?p=4333#comment-88892</guid>
		<description>Seeing Orrin Hatch up there makes me think two words &quot;Term limits&quot;. Sorry, just had to say it. I mean, I&#039;m not against the guy, nor am I a Utahn, but he&#039;s been a senator forever....</description>
		<content:encoded><![CDATA[<p>Seeing Orrin Hatch up there makes me think two words &#8220;Term limits&#8221;. Sorry, just had to say it. I mean, I&#8217;m not against the guy, nor am I a Utahn, but he&#8217;s been a senator forever&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob King</title>
		<link>http://bycommonconsent.com/2008/11/07/mormons-in-congress-post-election-summary/#comment-88891</link>
		<dc:creator>Bob King</dc:creator>
		<pubDate>Fri, 07 Nov 2008 21:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bycommonconsent.com/?p=4333#comment-88891</guid>
		<description>&lt;strong&gt;Who is a real Mormon?&lt;/strong&gt;  Rebecca (Comment #1) asks &quot;who are active LDS members and which are simply &#039;Mormon&#039; by heritage.&quot;  When the Church publishes the official annual statistical report of Church membership, all 14 of these LDS Members of Congress are included in that number.  The number that have temple recommends or pay a full tithing or do their Home Teaching is something that only their bishops know, and that is the kind of information that is not made public by the Church.

The usual assumption made by some is that only Republicans are active Church members and the Democrats are Mormon in name only.  Based on my own knowledge of these men, some Democrats are &quot;active&quot; and some are &quot;less active&quot;;  some Republicans are &quot;active&quot; and some are &quot;less active.&quot;  The point is that when asked for their religious identification, these are the Members of Congress who consider themselves to be Latter-day Saints.

When Jewish or Roman Catholic Members of Congress are identified, there is not an effort to identify which Jewish members are &quot;observant&quot; and which eat shrimp, nor is there an effort to determine which Roman Catholics have taken communion in the last six months.</description>
		<content:encoded><![CDATA[<p><strong>Who is a real Mormon?</strong>  Rebecca (Comment #1) asks &#8220;who are active LDS members and which are simply &#8216;Mormon&#8217; by heritage.&#8221;  When the Church publishes the official annual statistical report of Church membership, all 14 of these LDS Members of Congress are included in that number.  The number that have temple recommends or pay a full tithing or do their Home Teaching is something that only their bishops know, and that is the kind of information that is not made public by the Church.</p>
<p>The usual assumption made by some is that only Republicans are active Church members and the Democrats are Mormon in name only.  Based on my own knowledge of these men, some Democrats are &#8220;active&#8221; and some are &#8220;less active&#8221;;  some Republicans are &#8220;active&#8221; and some are &#8220;less active.&#8221;  The point is that when asked for their religious identification, these are the Members of Congress who consider themselves to be Latter-day Saints.</p>
<p>When Jewish or Roman Catholic Members of Congress are identified, there is not an effort to identify which Jewish members are &#8220;observant&#8221; and which eat shrimp, nor is there an effort to determine which Roman Catholics have taken communion in the last six months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia L.</title>
		<link>http://bycommonconsent.com/2008/11/07/mormons-in-congress-post-election-summary/#comment-88890</link>
		<dc:creator>Cynthia L.</dc:creator>
		<pubDate>Fri, 07 Nov 2008 21:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bycommonconsent.com/?p=4333#comment-88890</guid>
		<description>It would be interesting to be a fly on the wall in some discussions in the Steve Young (CA-48) campaign and how Young&#039;s religion was interacting (or not) with the Prop 8 stuff.</description>
		<content:encoded><![CDATA[<p>It would be interesting to be a fly on the wall in some discussions in the Steve Young (CA-48) campaign and how Young&#8217;s religion was interacting (or not) with the Prop 8 stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia L.</title>
		<link>http://bycommonconsent.com/2008/11/07/mormons-in-congress-post-election-summary/#comment-88888</link>
		<dc:creator>Cynthia L.</dc:creator>
		<pubDate>Fri, 07 Nov 2008 21:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bycommonconsent.com/?p=4333#comment-88888</guid>
		<description>Interesting, thanks!</description>
		<content:encoded><![CDATA[<p>Interesting, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://bycommonconsent.com/2008/11/07/mormons-in-congress-post-election-summary/#comment-88889</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Fri, 07 Nov 2008 18:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bycommonconsent.com/?p=4333#comment-88889</guid>
		<description>Flake&#039;s district is the North and Eastern portions of the Phx metropolitan area -- not that it makes a big difference.  But the West side of the Valley does not have the density of church members as does the East Valley (Mesa, Gilbert, etc.).

I still would like to hear a distinction between which of these leaders are active LDS members and which are simply &quot;Mormon&quot; by heritage.</description>
		<content:encoded><![CDATA[<p>Flake&#8217;s district is the North and Eastern portions of the Phx metropolitan area &#8212; not that it makes a big difference.  But the West side of the Valley does not have the density of church members as does the East Valley (Mesa, Gilbert, etc.).</p>
<p>I still would like to hear a distinction between which of these leaders are active LDS members and which are simply &#8220;Mormon&#8221; by heritage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
